views 113
விழுப்புரம் காய்கறிகளின் விலை நிலவரம் /
Vegetable Prices in Viluppuram – Uzhavar Sandhai Market Rate
Looking for the latest vegetable prices in Viluppuram’s Uzhavar Sandhai? Stay updated with daily market rates for fresh and high-quality vegetables. Whether you’re a home buyer, restaurant owner, or trader, our updates help you plan your purchases efficiently.
We bring you accurate, real-time information on Viluppuram’s vegetable prices, covering a wide variety of locally available items. Bookmark this page for the most reliable price updates from your nearby markets.
Disclaimer: Prices listed are approximate and may change based on daily market fluctuations. Please confirm with local sellers for the most accurate and updated rates.
| Vegetable | Retail Price (₹/kg) |
|---|---|
| Onion Big (பெரிய வெங்காயம்) | ₹45 – ₹50 |
| Onion Small (சின்ன வெங்காயம்) | ₹76 – ₹84 |
| Tomato (தக்காளி) | ₹25 – ₹28 |
| Green Chilli (பச்சை மிளகாய்) | ₹56 – ₹62 |
| Beetroot (பீட்ரூட்) | ₹48 – ₹53 |
| Potato (உருளைக்கிழங்கு) | ₹43 – ₹47 |
| Raw Banana (வாழைக்காய்) | ₹9 – ₹10 |
| Amaranth Leaves (சிறு கீரை) | ₹12 – ₹13 |
| Amla (நெல்லிக்காய்) | ₹92 – ₹102 |
| Ash Gourd (சாம்பல் பூசணிக்காய்) | ₹25 – ₹28 |
| Baby Corn (சிறிய மக்காச்சோளம்) | ₹59 – ₹65 |
| Banana Flower (வாழைப்பூ) | ₹23 – ₹25 |
| Capsicum (குடைமிளகாய்) | ₹51 – ₹56 |
| Bitter Gourd (பாகற்காய்) | ₹43 – ₹47 |
| Bottle Gourd (சுரைக்காய்) | ₹38 – ₹42 |
| Butter Beans (பட்டர் பீன்ஸ்) | ₹54 – ₹60 |
| Broad Beans (அவரைக்காய்) | ₹52 – ₹57 |
| Cabbage (முட்டைக்கோஸ்) | ₹24 – ₹27 |
| Carrot (கேரட்) | ₹58 – ₹64 |
| Cauliflower (காலிஃபிளவர்) | ₹33 – ₹37 |
| Cluster Beans (கொத்தவரை) | ₹52 – ₹57 |
| Coconut (தேங்காய்) | ₹81 – ₹89 |
| Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹20 – ₹22 |
| Colocasia (சேப்பங்கிழங்கு) | ₹32 – ₹36 |
| Coriander Leaves (கொத்துமல்லி) | ₹12 – ₹13 |
| Corn (மக்காச்சோளம்) | ₹39 – ₹43 |
| Cucumber (வெள்ளரிக்காய்) | ₹36 – ₹39 |
| Curry Leaves (கறிவேப்பிலை) | ₹33 – ₹37 |
| Dill Leaves (வெந்தயம் இலைகள்) | ₹17 – ₹19 |
| Drumsticks (முருங்கைக்காய்) | ₹150 – ₹165 |
| Brinjal (கத்திரிக்காய்) | ₹45 – ₹50 |
| Brinjal (Big) (கத்திரிக்காய்) | ₹39 – ₹43 |
| Elephant Yam (சேனைக்கிழங்கு) | ₹48 – ₹53 |
| Fenugreek Leaves (வெந்தயக்கீரை) | ₹13 – ₹14 |
| French Beans (பீன்ஸ்) | ₹51 – ₹56 |
| Garlic (பூண்டு) | ₹143 – ₹157 |
| Ginger (இஞ்சி) | ₹79 – ₹88 |
| Onion Green (பச்சை வெங்காயம்) | ₹75 – ₹83 |
| Green Peas (பச்சை பட்டாணி) | ₹72 – ₹80 |
| Ivy Gourd (கோவைக்காய்) | ₹44 – ₹48 |
| Lemon (எலுமிச்சை) | ₹72 – ₹80 |
| Mango Raw (மாங்காய்) | ₹83 – ₹91 |
| Mint Leaves (புதினா) | ₹7 – ₹8 |
| Mushroom (காளான்) | ₹107 – ₹118 |
| Mustard Leaves (கடுகு இலைகள்) | ₹20 – ₹22 |
| Ladies Finger (வெண்டைக்காய்) | ₹51 – ₹56 |
| Pumpkin (பூசணி) | ₹26 – ₹29 |
| Radish (முள்ளங்கி) | ₹37 – ₹41 |
| Ridge Gourd (பீர்க்கங்காய்) | ₹37 – ₹41 |
| Shallot (சிறிய வெங்காயம்) | ₹41 – ₹46 |
| Snake Gourd (புடலங்காய்) | ₹37 – ₹41 |
| Sorrel Leaves (புளிச்ச கீரை) | ₹12 – ₹13 |
| Spinach (கீரை) | ₹15 – ₹17 |
| Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹62 – ₹69 |
