| August 14, 2025 – Thursday | Aadi 29 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:45 AM – 11:45 AM | ||
| Shubh Hora Timings | |||
| Morning | 9-12 AM | ||
| Evening | 1-1.30, 4-7, 8-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 6:00 AM – 7:30 AM | ||
| Gulikai | 9:00 PM – 10:30 PM | ||
| Rahu | 1:30 PM – 3:00 PM | ||
| Astrological Details | |||
| Thithi | Shashti | ||
| Nakshatram | Revathi | ||
| Chandrashtamam | Utram | ||
| Sulam | South | ||
| Remedy | Tailam | ||

