| April 5, 2026 – Sunday | Panguni 29| Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 06:00 AM – 07:00 AM | ||
| Evening | 03:30 PM – 04:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:30 PM | ||
| Astrological Details | |||
| Thithi | Dashami | ||
| Nakshatram | Thiruvonam | ||
| Chandrashtamam | Punarpusam | ||
| Sulam | West | ||
| Remedy | Vellam | ||
April 12, 2026

