| August 23, 2025 – Saturday | Avani 07 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-8.10. 30-1 AM | ||
| Evening | 5-8, 9-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 01:30 PM – 03:00 PM | ||
| Gulikai | 06:00 AM – 07:30 AM | ||
| Rahu | 9:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Pratipada | ||
| Nakshatram | Ashlesha | ||
| Chandrashtamam | Uttara Ashadha | ||
| Sulam | East | ||
| Remedy | Curd | ||

