| January 27, 2026 – Tuesday | Thai 13 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:30 AM – 08:30 AM | ||
| Evening | 4:30 PM – 5:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 09:00 AM – 10:30 AM | ||
| Gulikai | 12:00 PM – 01:30 PM | ||
| Rahu | 03:00 PM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Navami | ||
| Nakshatram |
Parani
|
||
| Chandrashtamam | Chithirai | ||
| Sulam | North | ||
| Remedy | Milk | ||
January 27, 2026

