| January 04, 2026 – Sunday | Margazhi 20 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 06:00 AM – 07:00 AM | ||
| Evening | 3:30 PM – 4:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Tithitvayam | ||
| Nakshatram | Punarvasu | ||
| Chandrashtamam | Kettai | ||
| Sulam | West | ||
| Remedy | Jaggery | ||

