| October 04, 2025 – Saturday | Purattaasi 18 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:45 AM – 8:45 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 7-8,10.30-1 PM | ||
| Evening | 5-8, 9-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 01:30 PM – 03:00 PM | ||
| Gulikai | 06:00 AM – 07:30 AM | ||
| Rahu | 09:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Thithithuvayam | ||
| Nakshatram | Avittam | ||
| Chandrashtamam | Ashlesha | ||
| Sulam | East | ||
| Remedy | Curd | ||
October 26, 2025

