views 8
விழுப்புரம் முட்டை, மீன் மற்றும் ஆட்டிறைச்சி விலை நிலவரம்/
Egg, Fish & Mutton Prices in Viluppuram
Looking for the latest Egg, Fish, and Mutton prices in Viluppuram? Stay updated with daily market rates for fresh and high-quality non-vegetarian products. Whether you’re a home buyer, restaurant owner, or trader, our updates help you plan your purchases efficiently.
We bring you accurate, real-time information on Viluppuram’s egg, fish, and mutton prices, covering a wide variety of locally available items. Bookmark this page for the most reliable price updates from your nearby markets.
Egg Prices in Viluppuram
| Egg Type | Quantity | Price |
|---|---|---|
| Chicken Egg (Kozhi Muttai) | 1 Piece | ₹5.50 |
| Country Chicken Egg (Nattu Kozhi Muttai) | 1 Piece | ₹10.00 |
| Duck Egg (Vathu Muttai) | 1 Piece | ₹10.00 |
| Emu Bird Egg (Emu Kozhi Muttai) | 1 Piece | ₹20.00 |
| Quail Egg (Kaadai Muttai) | 1 Piece | ₹7.00 |
| Turkey Egg (Vaan Kozhi Muttai) | 1 Piece | ₹12.00 |
Fish Prices in Viluppuram
| Fish Type | Quantity | Price |
|---|---|---|
| Vanjaram (Seer Fish) | 1 Kg | ₹900.00 |
| Sankara (Red Snapper) | 1 Kg | ₹480.00 |
| Ayala (Mackerel) | 1 Kg | ₹300.00 |
| Mathi (Sardine) | 1 Kg | ₹250.00 |
| Viral Meen (Catla) | 1 Kg | ₹280.00 |
| Prawns (Iral) | 1 Kg | ₹600.00 |
Mutton Prices in Viluppuram
| Mutton Type | Quantity | Price |
|---|---|---|
| Goat Meat (Aadu Kari) | 1 Kg | ₹850.00 |
| Country Goat (Nattu Aadu Kari) | 1 Kg | ₹950.00 |
| Lamb Meat (Kondai Aadu Kari) | 1 Kg | ₹800.00 |
| Boneless Mutton | 1 Kg | ₹1000.00 |
| Organ Meat (Eral / Liver, etc.) | 1 Kg | ₹600.00 |
