views 341
விழுப்புரம் காய்கறிகளின் விலை நிலவரம் /
Vegetables Price in Viluppuram
| காய்கறிகள் / Vegetable | விலை ரூ. / Price |
|---|---|
| தக்காளி / Tomato | 37.00 |
| பச்சைமிளகாய் / Green Chilli | 64.00 |
| பீட்ரூட் / Beetroot | 52.00 |
| உருளை / Potato | 51.00 |
| வாழைக்காய் / Raw Banana (Plantain) | 11.00 |
| குடைமிளகாய் / Capsicum | 51.00 |
| பாகற்காய் / Bitter Gourd | 41.00 |
| சுரைக்காய் / Bottle Gourd | 44.00 |
| அவரை / Broad Beans | 65.00 |
| முட்டைக்கோஸ் / Cabbage | 25.00 |
| கேரட் / Carrot | 69.00 |
| காளிபிளவர் (ஒன்று) / Cauliflower | 33.00 |
| கொத்தவரை / Cluster beans | 55.00 |
| சேப்பங்கிழங்கு / Colocasia | 22.00 |
| முருங்கைக்காய் / Drumsticks | 152.00 |
| கத்தரிக்காய் / Brinjal | 48.00 |
| கருணைகிழங்கு / Mercy Yam | 51.00 |
| பீன்ஸ் / French Beans | 61.00 |
| பூண்டு / Garlic | 359.00 |
| இஞ்சி / Ginger | 86.00 |
| எலுமிச்சை / Lemon | 77.00 |
| மாங்காய் / Mango Raw | 90.00 |
| வெண்டைக்காய் / Ladies Finger | 57.00 |
| பூசணிக்காய் / Pumpkin | 28.00 |
| முள்ளங்கி / Radish | 39.00 |
| பீர்க்கங்காய் / Ridge Gourd | 44.00 |
| சின்னவெங்காயம் / Onion Small | 85.00 |
| புடலங்காய் / Snake Gourd | 42.00 |
| பெல்லாரி / Bellary Onion | 50.00 |
| பரங்கிக்காய் / Pumpkin | 30.00 |
| பிடிகரனை / Hold Mercy Yam | 80.00 |
| சவ்சவ் / Chow Chow | 36.00 |
Last Updated On
Disclaimer: Prices listed are approximate and may change based on daily market fluctuations. Please confirm with local sellers for the most accurate and updated rates.
